W Series Centrifugal Whirlpool Pump

W Series Centrifugal Whirlpool Pump

Kufotokozera Kwachidule:

Kachitidwe:
Mayendedwe osiyanasiyana: 0.74-14.4 m³/h
Mtundu wa Shaft Seal: Makina osindikizira
Kupanikizika kwa ntchito: ≤ 1.6MPa
Kutalika kwa mutu: 3-120m
Ntchito Kutentha: -20 ℃ - 120 ℃


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Mafotokozedwe Akatundu

1. W mndandanda wa cantilevered centrifugal whirlpool pump yopingasa pampu yamagetsi ndi yapadera yopangidwa ndi BESTOP ndi kuyenera kwa mutu wapamwamba kwambiri.
2. Amagwiritsidwa ntchito kusamutsa madzi kapena madzi osawononga & osalimba omwe amafanana ndi madzi.
3. Pampu ndi yaying'ono, yopepuka, yabwino komanso yosavuta kukonza.
4. Nthawi zonse amagwiritsidwa ntchito ngati mpope wofananira wa boiler, womwe umagwiritsidwanso ntchito kwambiri pomanga zombo, nsalu zopepuka, chemistry, zitsulo, kupanga makina, aquaculture, chitetezo chokhazikika chamoto, kutentha kwa kutentha, ulimi wothirira wothirira kutali ndi mafakitale ena.

Magawo aukadaulo

Mtundu Kuyenda (m³/h) Mutu (m) Eff.η% Liwiro (r/mphindi) Mphamvu zamagalimoto (kw) (NPSH) rm
20W-20 0.36 28 14 2900 0.75 7
0.72 20 22 6.5
0.9 15 21 6
Mtengo wa 25W-25 0.792 40 17 2900 0.75 6.5
1.44 25 26 6
1.8 18 25 5.5
Mtengo wa 32W-30 3.6 60 25 2900 1.5 6.5
5.4 40 34 6
6.48 26 34 5.5
40W-40 3.6 60 25 2900 4 6
5.4 40 34 5
6.48 26 34 4
50W-45 6.12 66 26 2900 5.5 5
9 45 36 4
10.8 28 35 3
65W-50 10.1 84 29 2900 11 4.5
14.4 50 39 3.5
16.9 30 37 2.5
20W-65 0.36 80 7 2900 2.2 6.5
0.72 65 15 6
0.9 50 15 5.5
25W-70 0.792 110 13 2900 3 6
1.44 70 22 5.5
1.8 52 23 5
32W-75 1.73 113 23 2900 4 5.5
2.88 75 30 5
3.6 53 30 4.5
40W-90 3.6 132 23 2900 7.5 4.5
5.4 90 33 3.5
6.48 63 33 2.5

  • Zam'mbuyo:
  • Ena: