LT Series FGD Engineering Pump

LT Series FGD Engineering Pump

Kufotokozera Kwachidule:

Kutengera luso la kapangidwe kake popanga mapampu a ZJ mndandanda wapampu ndiukadaulo wapamwamba wapanyumba ndi kunja, timapanga ndikupanga pampu yamtundu wa LT, mpope wapadera waukadaulo wa FGD.Kuthamanga kwakukulu kumatha kufika 240m³/h.Mutu nthawi zambiri umakhala wosakwana 100m.Pampu yamtunduwu imagwira ntchito pamakina onse a desulfurization, omwe angagwiritsidwe ntchito komanso pampu yozungulira ya slurry mu nsanja yayikulu yoyamwa ndi pampu ya miyala yamchere, pampu ya gypsum slurry discharge, pampu yobwezeretsanso, pampu ya sump ndi zina zotero.

Series wa LT FGD mpope ndi yopingasa, casing single, siteji limodzi, limodzi kuyamwa, pedestal kapena kuyimitsidwa dongosolo mpope.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Mbali

Kuchita bwino kwambiri, moyo wautali wautumiki komanso ntchito yodalirika.Magawo onyowa amapangidwa ndi chitsulo chosapanga dzimbiri cha carbon.Chitsulo chosapanga dzimbiri cha kaboni chochepa chomwe chimakhala ndi ferritic chimatha kukana kusweka kwa chloride stress corrosion and high mechanical strength.

Magawo aukadaulo

Mtundu Zovomerezeka max.power (KW) Kuchita bwino kwa madzi Particle max.Kukula (mm) Kulemera kwa Pampu
Kuthekera (m³/h) Mutu (m) Liwiro (r/mphindi) Max.eff.(%) Mtengo wa NPSHR
Chithunzi cha 150LT-A35 30 99-364 3.0-17.9 490-980 69 15 712
Chithunzi cha 100LT-A34 45 74-293 5.5-36.8 700-1480 65.8 14 502
Chithunzi cha 80LT-A45 110 59-286 12.5-81.6 700-1490 58.4 15 785
Chithunzi cha 80LT-A36 45 50-201 7.3-45.5 700-1480 58.2 12 645
Chithunzi cha 65LT-A40 45 30.2-142.8 10.2-62.6 700-1480 50 12 658
Chithunzi cha 65LT-A30 18.5 18-98 5.9-34.7 700-1470 53.7 8 436
Mtengo wa 50LT-A45 55 21.9-117.3 10.4-78.4 700-1480 39.9 9.5 778
Mtengo wa 50LT-B40 30 15-65 8.6-58.3 700-1470 34.1 9 502
Mtengo wa 50LT-A35 22 19-87 6.8-45.3 700-1470 48.1 15 498
Chithunzi cha 40LT-A35 18.5 9.4-47.6 7.2-43.9 700-1470 38.7 7 524
Chithunzi cha 40LT-B25 5.5 4.9-22.9 3.9-21.5 700-1440 37.6 8 225
Chithunzi cha 40LT-A21 4 4.6-25.9 3.3-17.0 700-1440 44.6 10 210
Chithunzi cha 25LT-A15 5.5 4.3-19.3 3.9-30.8 1390-2900 29.8 8 195

  • Zam'mbuyo:
  • Ena: