Vavu yoyang'ana alamu yonyowa UL/FM Yavomerezedwa
Mawonekedwe: Kuyika kutalika kwa valavu malinga ndi zomwe kasitomala akufuna;Ma valve amatha kuikidwa m'nyumba kapena kunja kudzera pakhoma malinga ndi zomwe kasitomala akufuna;Electrostatic Kupopera mbewu mankhwalawa mkati ndi kunja kwa thupi.
Valavu yonyowa ya alarm idapangidwa kuti igwiritsidwe ntchito pomwe madzi sangathe kuzizira.Madzi omwe amakhala opanikizidwa m'mipope amamasulidwa pamalo oyaka moto pambuyo poti sprinkler itatsegulidwa chifukwa chamoto.Dongosolo lamadzi lopanikizidwa sikuti limangodyetsa mosalekeza, komanso limadzaza m'chipinda chocheperako.Chipindacho chikadzazidwa, chosinthira chokakamiza pachipindacho chimayamba.Kusintha kwamphamvu kumatumiza chidziwitso cha alamu ku chenjezo lamoto kapena makina opangira makina.Kusintha kwamphamvu kukayatsidwa, madzi amaperekedwa ku gong lamoto wamadzi ndikutulutsa alamu yamakina. Amagwiritsidwa ntchito pamzere wonyowa wa sprinkler system, chitetezo chamoto.
Kukula: 121mm * 58mm * 112mm
Khomo la mapaipi: Φ22.5mm
Ntchito kutentha: -40 ℃ -60 ℃
Kulumikizana kokakamiza kwa Nylon 1/2NPT(R21/2) ulusi
Kukhazikitsa kwa Fakitale: 5-7PSI
Kuthamanga kwakukulu kogwira ntchito: 250PSI
Zofotokozera za chilengedwe Mulingo wotsimikizira fumbi ndi madzi ndi IP66
Kupanikizika kosiyana: Nthawi zambiri 1 PSI
Zikalata zomwe zilipo: UL/FM
Kukula: 1/4 "NPT
Kuthamanga: 0-300PSI / 0-600PSI
Ntchito kutentha: 0 ℃-80 ℃
Design muyezo: UL393/FM2311
Muyezo woyeserera: UL393/FM2311
Zikalata zomwe zilipo: UL/FM
Ayi. | Dzina | Qty | Sayansi Yazinthu | Ndemanga |
1 | Base | 1 | Mtengo wa HPb59-1 | GB/T 2040 2008 |
2 | Wotchi | 1 | 1008 | SAE J1392 2008 |
3 | Chitoliro cha kasupe | 1 | Qsn0.8-2 | GB/T 5231-2012 |
4 | Rivet | 2 | Mtengo wa HPb59-1 | GB/T 2040-2008 |
5 | Chingwe cholumikizira | 1 | H62 | GB/T 2040-2008 |
6 | Mapeto aulere | 1 | H62 | GB/T 2040-2008 |
7 | Kuphatikiza kwapakati pakatikati | 1 | Mtengo wa HPb59-1 | GB/T 2040-2008 |
8 | Dial plate | 1 | Mtengo wa HPb59-1 | GB/T 2040-2008 |
9 | Chigawo cha pointer | 1 | Al | GB/T 3880-2006 |
10 | Wotchi | 1 | PC | GB/T 35513.1-2017 |
11 | Chigawo cha Rivet | 2 | Mtengo wa HPb59-1 | GB/T 2040-2008 |
Kupanikizika: 0-300PSI
Ntchito kutentha: 0 ℃-100 ℃
Design muyezo: FM1055
Muyezo woyeserera: FM1055
Zikalata zomwe zilipo: UL/FM
Ayi. | Dzina | Nambala yachifaniziro | Qty | Zakuthupi |
1 | Chipolopolo cha driver | MH-SLJL -01 | 1 | ALUMINIUM ALLOY |
2 | Impeller | MH-SLJL -02 | 1 | DELRIN |
3 | Kusindikiza gasket | MH-SLJL -03 | 1 | Chithunzi cha EPDM |
4 | Chophimba | MH-SLJL -04 | 1 | 1045 OR SS304 |
5 | Bolt |
| 6 | 1045 OR SS304 |
6 | Nozzle | MH-SLJL -05 | 1 | C954 |
7 | Gasket | MH-SLJL -06 | 1 | 1566 |
8 | Chitoliro chothandizira | MH-SLJL -07 | 1 | 1045 OR SS304 |
9 | Sungani shaft | MH-SLJL -08 | 1 | ALUMINIUM YONSE OY |
10 | Nkhono | MH-SLJL -09 | 1 | 1045 OR SS304 |
11 | Zozungulira zamkati | MH-SLJL -10 | 1 | Chithunzi cha SS304 |
12 | Sinthani adapter ya shaft | MH-SLJL -11 | 1 | DELRIN |
13 | Chithandizo cha screw | MH-SLJL -12 | 1 | ALUMINIUM ALOY KAPENA SS304 |
14 | Mpando wa Bell | MH-SLJL -13 | 1 | ALUMINIUM ALLOY |
15 | Gongo | MH-SLJL -14 | 1 | ALUMINIUM ALLOY |
16 | Bolt |
| 1 | ALUMINIUM ALOY KAPENA 1045 |
17 | Thandizani mtedza | MH-SLJL-15 | 1 | ALUMINIUM ALLOY |
18 | Womenya | MH-SLJL-16 | 1 | PHENOLIC REsin |
19 | Bolt | MH-SLJL-17 | 1 | ALUMINIUM ALOY KAPENA SS304 |
20 | Mgwirizano | MH-SLJL-18 | 1 | ALUMINIUM ALLOY |
21 | Mtedza | MH-SLJL-19 | 1 | ALUMINIUM ALOY KAPENA SS304 |
22 | Gasket | MH-SLJL-20 | 2 | DELRIN |
23 | Pothandizira positi | MH-SLJL-21 | 1 | ALUMINIUM ALOY KAPENA SS304 |
24 | Tagi | MH-SLJL-22 | 1 | PAPER |
Moyo wautali wautumiki wa 1.Utali wokhazikika wokhala ndi mayeso oyendetsa njinga okhazikika nthawi zosachepera 5000
2.Kukula kwamtundu wathunthu kumatha kukwaniritsa zofunikira zosiyanasiyana za kasitomala
3.Our foundry kutsimikizira yobereka kudya ndi khalidwe
4.Multiple O-ring yosindikiza mawonekedwe kuti ateteze tsinde pansi pa kupanikizika panthawi ya ntchito ndi kukonza, sizimayambitsa kuwonongeka kwa wogwiritsa ntchito.