ISW Series Pipeline Centrifugal Pump

ISW Series Pipeline Centrifugal Pump

Kufotokozera Kwachidule:

Kachitidwe:
Mayendedwe Amtundu: 5 - 960 m3 / h
Liwiro: 2900 r/min kapena 1450 r/mphindi
Kutalika kwapakati: 40-300 mm
Kutalika kwa mutu: 3-150m
Ntchito Kutentha: -20 ℃ - 120 ℃


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Mafotokozedwe Akatundu

1.ISW pampu yamadzi yopingasa: yotumizira madzi kapena zinthu zakuthupi ndi zamankhwala zofanana ndi madzi kapena zakumwa zina.Oyenera madzi m'mafakitale ndi m'tawuni madzi ndi ngalande, mkulu-nyamuka nyumba pressurized madzi, ulimi wothirira munda, chilimbikitso moto, kufala mtunda wautali, HVAC refrigeration mkombero, bafa, Kutentha ndi madzi kufalitsidwa chilimbikitso ndi kutentha zipangizo T≤ 80 ℃.
2.ISWR yopingasa pampu madzi otentha: ntchito zitsulo, mankhwala, nsalu, mapepala, ndi mahotela ndi odyera ndi boilers ena, kufalitsidwa kwa dongosolo Kutentha m'tawuni, kutentha T≤120 ℃.
3.ISWH yopingasa madzi otentha mpope: popereka particles olimba, dzimbiri, kukhuthala kwamadzimadzi ofanana ndi madzi mafuta, mankhwala, zitsulo, mphamvu, pepala, chakudya, mankhwala ndi kupanga CHIKWANGWANI ndi madipatimenti ena, ntchito kutentha ndi -20 ℃ - 120 ℃.
4.ISWB yopingasa payipi mpope: zoyendera mafuta, palafini, dizilo ndi zinthu zina mafuta ntchito kuyaka, kuphulika zamadzimadzi, ntchito kutentha ndi -20-120 ℃.

Magawo aukadaulo

Mtundu Kuyenda (m³/h) Mutu (m) Eff.η% Liwiro (r/mphindi) Mphamvu zamagalimoto (kw) (NPSH) rm
50-125 6.3 5 54 2900 0.55 2
50-160 6.3 8 48 2900 0.55 2
50-200 6.3 12.5 42 2900 1.1 2
50-250 6.3 20 32 2900 2.2 2
65-125 12.5 5 64 2900 0.55 2
65-160 12.5 8 60 2900 0.75 2
65-200 12.5 12.5 55 2900 1.5 2
65-250 12.5 20 48 2900 3 2
65-315 12.5 32 37 2900 5.5 2
80-125 25 5 71 2900 0.75 2.5
80-160 25 8 69 2900 1.5 2.5
80-200 25 32 65 2900 2.2 2.5
80-250 25 20 60 2900 4 2.5
80-315 25 32 52 2900 11 2.5
100-125 50 5 75 2900 1.5 2.5
100-160 50 8 75 2900 2.2 2.5
100-200 50 12.5 73 2900 3 2
100-250 50 20 68 2900 5.5 2
100-315 50 32 63 2900 11 2
125-200 100 12.5 76 2900 7.5 2.5
125-250 100 20 76 2900 11 2.5
125-315 100 32 73 2900 18.5 2.5
125-400 100 50 65 2900 30 2.5
150-250 200 20 81 2900 18.5 3
150-315 200 32 78 2900 30 2.8
150-400 200 50 75 2900 55 2.8
50-125 12.5 20 60 60 2.2 2
50-160 12.5 32 54 54 3 2
50-200 12.5 50 48 48 5.5 2
50-250 12.5 80 38 38 11 2
65-125 25 20 32 69 3 2
65-160 25 32 50 60 5.5 2

  • Zam'mbuyo:
  • Ena: