GDLF Series ofukula multistage centrifugal mpope
1.Mndandanda wamapampu amtundu woyimirira, wamitundu yambiri, mawonekedwe amtundu wagawo, mawonekedwe ophatikizika, mawonekedwe ang'onoang'ono.
2.Shaft chisindikizo ndi chisindikizo cha makina ndipo chingasankhidwe kuwonongeka, kuchepa pang'ono, ntchito yokhazikika komanso yodalirika, komanso kukonza kosavuta.
3.Thupi la mpope limagwiritsa ntchito mawonekedwe amtundu wa mapaipi, malo ake olowera ndi kutuluka kwake ndi ofanana ndipo ali pamzere wowongoka womwewo.Ikhoza kukhazikitsidwa pamalo aliwonse a payipi ngati valve.Ndi yabwino, yachangu komanso yokhazikika.
4.Kuthandizira kukhazikitsa kungasankhe mtundu wamtundu wapamwamba, mayendedwe pakati pa kuitanitsa ndi kutumiza kunja angasinthidwe ku zofunikira za wosuta 0 °,90 °,180 °,270 °.
5.Ngati mukufuna mayamwidwe mantha, kuchepetsa phokoso, mungagwiritse ntchito unsembe wa kulumikiza mbale ndi kugwedera kudzipatula pad kapena kugwedera isolator unsembe.
6.Unique unsembe dongosolo amachepetsa kwambiri pansi pa mpope, akhoza kupulumutsa oposa 40% ya ndalama zomangamanga.
1.Pampu caliber(mm)
2.Pampu yamagulu ambiri apakati
3.Zinthu za mpope
4. Design point flow rate (m³/h)
5.Single stage lift(m)
6.Pampu mndandanda
Kufotokozera | CDL (F) 1 | CDL (F) 2 | CDL (F) 4 | CDL (F) 8 | CDL ( F ) 16 | CDL ( F ) 32 | CDL ( F ) 42 | CDL ( F ) 65 | CDL (F) 120 | CDL (F) 150 | CDL (F) 200 |
Mayendedwe ake (m³/h) | 1 | 2 | 4 | 8 | 16 | 32 | 42 | 65 | 120 | 150 | 200 |
Mayendedwe ake ( L/s) | 0.28 | 0.56 | 1.1 | 2.2 | 4.4 | 8.9 | 11.7 | 18 | 33 | 41.6 | 55.6 |
Mayendedwe (m³/h) | 0.4-2 | 1-3.5 | 1.5-8 | 5-12 | 8-22 | 16-40 | 25-55 | 30-80 | 60-150 | 80-180 | 100-240 |
Max.Pressure (bar) | 21 | 23 | 21 | 22 | 26 | 30 | 22 | 17 | 16 | 16 | 16 |
Mphamvu zamagalimoto ( kw ) | 0.37-2.2 | 0.37-4 | 0.75-7.5 | 2.2-15 | 1.5-30 | 3.0-45 | 4.0-45 | 5.5-45 | 11-75 | 11-75 | 18.5-110 |
T Range (℃) | -15 ~ +120 | ||||||||||
Max.Kuchita bwino (%) | 46 | 57 | 62 | 66 | 73 | 75 | 76 | 77 | 74 | 73 | 79 |
Mtundu | CDL/CDLF | ||||||||||
DIN Flange | DN25 | DN32 | Chithunzi cha DN40 | Chithunzi cha DN50 | DN65 | Chithunzi cha DN80 | Chithunzi cha DN100 | Chithunzi cha DN100 | Chithunzi cha DN125 | Chithunzi cha DN125 | Chithunzi cha DN150 |
Pa Flange | G1 | G1¼ | G1 ½ | - | - | - | - | - | - | - | - |
Kudula Ferrule Joint | DN32 | DN32 | Chithunzi cha DN50 | Chithunzi cha DN50 | Chithunzi cha DN50 | - | - | - | - | - | - |
Pipe Ulusi | ZG1¼ | ZG1¼ | ZG2 | ZG2 | - | - | - | - | - | - | - |
Ndemanga | Tebulo la parameter pamwambapa ndi gawo lathunthu.Kuti mudziwe zambiri, chonde titumizireni mwachindunji. |
1.OEM & makonda luso
2.Our own foundry (Precision kuponyera / Sand castings) kutsimikizira yobereka mofulumira ndi khalidwe
3.MTC ndi lipoti la Inspection zidzaperekedwa kwa kutumiza kulikonse
4.Rich ntchito zinachitikira madongosolo polojekiti