Mzere wapakati pamapewa agulugufe valavu
Zigawo zazikulu zakuthupi
Dzina la Zigawo | Zakuthupi |
Thupi | Kuponyera chitsulo / Ductile iron |
Chimbale | Ductile iron yokhala ndi EPDM |
Tsinde | SS410/SS416/SS304/SS316/SS420 |
Bushing | PTFE/Lubricating |
O- mphete | EPDM/NBR/VITON/HYPALON/NEOPRENE |
Kukula kwa Outline & Dimension Connection (mm)
Kukula | A | B | C | D | E | F | G | H | I | J | L | M | N | O | P |
2" | 50 | 60.3 | 67 | 49.2 | 16 | 11 | 32 | 119 | 63 | 90 | 90 | 71 | 70 | 3 | 12 |
2.5" | 61 | 69.1 | 73 | 60 | 16 | 11 | 32 | 125.5 | 68.5 | 90 | 97 | 77 | 70 | 3 | 12 |
3" | 80 | 88.9 | 97 | 79.3 | 16 | 11 | 35 | 131.5 | 80 | 90 | 97 | 101 | 70 | 3 | 12 |
4" | 101 | 114.3 | 122.5 | 99.2 | 16 | 11 | 40 | 151 | 94 | 90 | 116 | 126 | 70 | 5 | 14 |
5" | 127 | 137 | 141.3 | 124 | 16 | 11 | 43 | 171.5 | 108 | 90 | 134 | 146 | 70 | 5 | 14 |
6" | 150 | 165.1 | 175 | 147 | 16 | 11 | 43 | 183 | 123 | 90 | 134 | 180 | 70 | 5 | 18 |
8" | 202 | 219 | 232 | 199 | 20.5 | 11 | 50 | 205.4 | 149.4 | 125 | 148 | 238 | 102 | 5 | 18 |
10" | 253 | 278 | 286 | 249 | 20.5 | 11 | 59 | 250 | 186 | 125 | 160 | 292 | 102 | 8 | 18 |
12" | 303 | 323.9 | 336.5 | 299 | 20.5 | 11 | 59 | 275 | 213 | 125 | 166 | 342 | 102 | 8 | 18 |
1.Zopangidwira njira ziwiri
Kulemera kwa 2.Kuwala, kuyika kosavuta.Chitoliro ndi valavu zimatha kumangidwa mwachindunji, zoyenera kuchotsedwa pafupipafupi.
3.Onjezani m'mimba mwake mogwira mtima.
4.Rubber vulcanized valve plate kuti mupewe kusuntha kwa mpando.
5.Complete chisindikizo chozungulira.
6.Zigawo zonse zimatha kupasuka ndikusonkhanitsidwa kuti zikhale zosavuta komanso zosavuta kukonza.
1.OEM & makonda luso
2.Our own foundry (Precision kuponyera / Sand castings) kutsimikizira yobereka mofulumira ndi khalidwe
3.MTC ndi lipoti la Inspection zidzaperekedwa kwa kutumiza kulikonse
4.Rich ntchito zinachitikira madongosolo polojekiti
5.Zitifiketi zilipo:WRAS/ISO/CE/NSF/KS/TS/BV/SGS/TUV …